RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 506313 | ||
| NSE Symbol* | NOTLISTED | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE789D01014 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L24220MH1975PLC018682 | ||
| Name of the company* | SASHWAT TECHNOCRATS LIMITED | ||
| Registered office address | |||
| Registered office address* | Office No. 14, First Floor, Plumber House, 557 J S S Road, Chira Bazar | ||
| Registered office state* | Maharashtra | ||
| Registered office city* | Mumbai | ||
| Registered office district* | Mumbai | ||
| Registered office pin code* | 400002 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 022 | 22016021 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | www.sashwattechnocrats.com | ||
| Registered office email* | sashwat.technocrats@gmail.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | Office No. 14, First Floor, Plumber House, 557 J S S Road, Chira Bazar | ||
| Correspondence state | Maharashtra | ||
| Correspondence city | Mumbai | ||
| Correspondence district | Mumbai | ||
| Correspondence pin code | 400002 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 022 | 22016021 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | sashwat.technocrats@gmail.com | ||
| Reporting quarter* | 30-09-2025 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 306233 | 100 |
| National Stock Exchange of India Ltd(NSE) | 0 | 0 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 306233 | |
| Held in dematerialised form in CDSL* | 224767 | 73.4 |
| Held in dematerialised form in NSDL* | 0 | 0 |
| Physical* | 81466 | 26.6 |
| Total no.of shares* | 306233 | 100 |
| Total no. of Security holders as on end of the quarter* | 144 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Prakhar Singh Taunk | |
| PAN of the compliance officer* | AQRPT3897K | |
| Date of Appointment* | 01-06-2024 | |
| Designation* | Company Secretary and Compliance Officer | |
| Membership Nos* | ACS | 55388 |
| Mobile no.* | 9685267651 | |
| Fax no. | ||
| E-mail id* | prakhar021991@gmail.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | ||
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos. | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | MANISHA CHINDARKAR | |
| Date of issue of report* | 10-10-2025 | |
| Address* | 202, 2nd Floor, May Building, 297/299/301 Princess Street, 297/299/301 Princess Street, Near Marine Lines Flyover | |
| City* | Mumbai | |
| Pincode* | 400002 | |
| Contact no.* | 022-49227200 | |
| Fax no. | - | |
| Email* | manisha@sara-india.com | |
| Membership no.* | Associate | 46479 |
| Firms registration number of audit firm | ||
| Name of the firm* | CS MANISHA CHINDARKAR | |
| COP number* | 17794 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | PURVA SHAREGISTRY (INDIA) PRIVATE LIMITED |
| SEBI registration no. | INR000001112 |
| Address | 9 SHIV SHAKTI INDUSTRIAL ESATE, J R BORICHA MARG LOWER PAREL (EAST) |
| State | Maharashtra |
| City | Mumbai |
| Pincode | 400011 |
| Contact no. | 022-49614132 |
| Fax number of RTA | - |
| E-mail id* | Support@purvashare.com |
| Website Address* | www.purvashare.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |